|
|
| SURNAME |
NAME |
TIME REFERENCE |
| BOYCE | Harriett | born 1872 |
| CHAMBERLAIN | Helen Elizabeth | Married John Rose born 1900 |
| CHARRISON | Edith Louisa | born 1912 |
| COLLINS | Betty | married 1775 |
| DAVID | Julie | married Herbert Rose born 1916 |
| DAVIS | Fanny Ann | Married Charles Rose 12 Feb 1877 |
| FORD | Reginald James | Married Florence Penelope Rose born 1898 |
| GIBBONS | Martha | married Harry?Henry Rose 3 March 1877 |
| GODFREY | Mary | Married Thomas Rose 1 October 1842 |
| MANNERS | Emily | Married Charles Rose 1883 |
| McFADDEN | George | Married Louisa Harriett Rose born 1895 |
| RANCE | Sarah | |
| RAPLEY | Hannah | Married Henry Rose 17 Aug 1846 |
| READ | Elizabeth | Possible marriage 1710-11 |
| RICH-BROWN | Elizabeth | Married George Rose 18 May 1873 |
| RUSSELL | Ann | born 1714 |
| SKEATES | Mary Ann | born 1813 |
| SMITH | Louisa | Married John Rose 12 October 1846 |
| SPARROW | George | married Anne Rose born 1897 |
| SUMNER | Ellen | born before 1848 |
| TARRY | Elizabeth | |
| TAYLOR | Henry | born 1827 married Emma Rose |
| TICE | Frederick | married Ellen Elizabeth Rose 27 July 1878 |
| WAGHORN | Mary | Married Ernest Rose born 1902 |
| WEEKLY | James | Married Jessie Rose bpts 8 August 1909. |
|
Send mail with questions or comments about this web site to webmaster@helenrose.org |